ID | 9002843 |
Manufacturer/make | FORD |
Model | EXPLORER |
Period | 2001.10~ |
Package | EDDIE BAUER |
Body type | 8 |
Chassisid2 | 1FMWU74 |
Jpy base price | 4,520,000 |
Date of release | 2001.10 |
Body size | 4825 x 1880 x 1805 mm |
Passenger compartment (lxwxh), mm | 2565 x 1495 x 1180 mm |
Wheelbase | 2890mm |
Track front | 1545mm |
Rear wheels | 1555mm |
Full weight | 2070kg |
Number of doors | 5 door |
Full weight | 2070kg |
DESCRIPTION | |
Number of seats | 7 |
Model | standard |
Type | water cooling V-type 8 cylinder SOHC |
Bore x course of the piston, mm | 90.2mmx90.0mm |
Engine size | 4600cc |
Compression ratio | 9.4 |
Fuel injection system | 電子制御フュエルインジェクション |
Maximum power hp / t.min. | 242ps(178kW)/4750rpm |
Maximum torque, nm / rpm | 39.0kg m(382N m)/4000rpm |
Maximum torque, nm / rpm | 39.0kg m(382N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 85 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | ショート&ロングアーム |
Rear suspension | ショート&ロングアーム |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | P245/70R16 106S |
Rear wheel | P245/70R16 106S |
Minimum turning diameter | 5.8m |
Transmission type | 5AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | DVD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Alloy wheels | 16 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | Standard |